| Corporate Members - Brunei | Business Interests |
| Transpower Corporation | International and local exhibits/fairs organiser |
| DST Communications | Cellular telecommunications |
| Haji Adinin and Sons | Engineering, manufacturing, trading, restaurants and catering |
| Mashhor Group of Companies | Oil and gas support services, general contracting, food manufacturing |
| New Island Shipping and Trading Co | Shipping, aggregates |
| Nusantara Development | Consultancy, construction |
| Sabli Group | Property development, product marketing |
| SKBB Holdings | Oil and gas support services, property development, tourism, manufacturing, shipping, trading |
| Sulaiman Development Services | Information technology, oil and gas technical support services, manufacturing, trading |
| Corporate Members - Indonesia | Business Interests |
| Bouraq Indonesia Airlines | Aviation |
| Djajanti Group | Forestry, manufacturing, sago production, fisheries, shipbuilding |
| NV Hadji Kalla | Auto industry, shipping, telecommunications, trading |
| PT Bakrie and Brothers | Manufacturing |
| PT Freeport Indonesia Company | Copper and gold mining |
| PT Gunanusa Utama Fabricators | Construction, manufacturing |
| Corporate Members - Malaysia | Business Interests |
| Cahya Mata Sarawak | Cement manufacturing, steel manufacturing, quarrying, stockbroking, banking and finance, property development, trading, general support services |
| Bintulu Port Sdn Bhd | Shipping, container transhipment and storage |
| Sabah Development Bank | Banking and finance |
| Sabah Economic Development Corp | Consultancy |
| Sabah Energy Corporation | Power and energy |
| Sabah Foundation | Tourism, transportation, real estate, forestry, consultancy |
| Sarawak Economic Development Corp | Tourism, roads and works; mineral, mining, and building materials; aquaculture, plantations, HRD; commercial and industrial community development |
| Sarawak Securities | Finance, portfolio management |
| Sawit Kinabalu | Oil palm plantations, manufacturing |
| INTI College Sarawak | Private tertiary education |
| Corporate Members - Philippines | Business Interests |
| Alsons Consolidated Resources | Construction, cement manufacturing, trading |
| Ayala Group of Companies | Real estate, banking & finance, information technology, telecommunications, food |
| Bacnotan Consolidated Industries | Cement manufacturing, exporting |
| Domestic Shipowners Corp | Shipping |
| First Philippine Holdings Corp | Energy, property development, media |
| Land Bank of the Philippines | Banking and finance |
| PLDT | Telecommunications |
| Philippine National Oil Co | Crude petroleum |
| PICOP Resources | Paper manufacturing |
| San Miguel Corporation | Food and beverage, manufacturing, trading |
Membership in the EABC is divided into two basic categories: Corporate and Associate. Corporate Members cover EAGA- and nonEAGA-based companies and nonEAGA-based organizations, and Associate Members comprise EAGA's Chambers of Commerce and trade associations.
Corporate membership is further broken down into Founding Corporate (limited to 10 per EAGA country, the excess qualify under next sub-category), Corporate (EAGA corporations and nonEAGA-based corporations and associations), and SME Corporate (EAGA-based small and medium enterprises).
Benefits are structured according to membership category, and tailored to the individual needs of the member. Concretely, these include - but are not limited to - representation to government authorities on issues affecting investment and trade; semimonthly advisories on EAGA and EABC events, policy, trends, or business opportunities; market scans; and business-matching and seminar/conference organizing.
While EAGAns believe that information is a potent tool for the success of EAGA, they also believe EAGA still lacks this tool. It is BIMP-EABC's main mandate to address this need. How? Primarily, via its business database. Although general information will be available to the public, you, as a member, will have more indepth data--some catered according to your specific needs, and according to the membership category you belong to.
Not only will you, as a member, be informed of EAGA events, the Council will make sure you are in them. EABC offers an array of services to suit members' needs:
Business matching
Trade mission organizing
Studies
Research
Newsletter
Customized surveys
Conference/Exhibit-organizing
So if your business is operating in any of BIMP-EAGA's sectors of cooperation (i.e. Working Groups: Air Transport, Sea Transport, Construction, etc.), and also looking at Brunei, Indonesia, Malaysia, or the Philippines as potential operation centers or customers, you might find membership in the EABC useful. Send us an email of your interest, and we'll be happy to respond!
The companies listed in the tables are classified as Founding Corporate Members (i.e. Founders), but some of the other notable members include:
Andrew Dy, BIMP-East Asean Business Council