| INDICATOR | W. KALIMANTAN | E. KALIMANTAN | C. KALIMANTAN | S. KALIMANTAN | N. SULAWESI | ||||||
| GEOGRAPHY AND POPULATION | |||||||||||
| Area (sq. km.) | 146,760 | 202,440 | 152,600 | 37,660 | 19,023 | ||||||
| Capital | Pontianak | Samarinda | Palangkaraya | Banjarmasin | Manado | ||||||
| Borders | East Malaysia/Sarawak on the north, Java Sea on the south, South China Sea and Karimata Strait on the West, and the provinces of Central and East Kalimantan on the east | East Malaysia/Sarawak on the north, South Kalimantan in the south, Central Kalimantan and West Kalimantan on the west, Sulawesi Sea and Makassar Straits on the east | West and East Kalimantan provinces in the north, Java Sea in the south, West Kalimantan in the west, South and East Kalimantan in the east | Central and East Kalimantan in the north, Java Sea on the south, Central Kalimantan on the west, Makassar Strait on the east | The Philippines in the north, Tomini Bay in the south, Sulawesi Sea on the west, Maluku Sea on the east | ||||||
| Population (1990) | 3,229,000 | 1,877,000 | 1,396,000 | 2,598,000 | 2,478,000 | ||||||
| Population Density | 22 per sq. km. | 9 per sq. km. | 9 per sq. km. | 69 per sq. km. | 130 per sq. km. | ||||||
| Pop. Growth | 2.65% | 4.42% | 3.88% | 2.32% | 1.60% | ||||||
| Religious Composition | Muslim (56.34%) Catholic (19.11%) Protestant (11.07%) Buddhist (5.46%) Hindu (0.47%) |
Muslim (85.68%) Protestant (9.54%) Catholic (4.01%) Buddhist (0.55%) Hindu (0.22%) |
Muslim (69.91%) Protestant (15.91%) Hindu (10.66%) Catholic (2.48%) Buddhist (0.12%) |
Muslim (96.75%) Protestant (0.90%) Hindu (0.48%) Catholic (0.47%) Buddhist (0.25%) |
Protestant (49.10%) Muslim (44.10%) Catholic (2.90%) Hindu (0.58%) Buddhist (0.20%) |
||||||
| ECONOMIC INDICATORS | |||||||||||
| Ave. Annual Growth | 7.39% | 5.80% | 6.89% | 8.53% | 9.64% | ||||||
| Income per Capita | Rp 606,142² | Rp 1,950,000² | Rp 728,504² | Rp 616,763² | Rp 347,637² | ||||||
| Exports | Processed wood, rubber, fish | Petroleum, plywood, sawn timber, veneer, chips | Log, sawn timber, rattan, resin | Sawn timber, plywood, blackboard, processed wood, moulding, rattan, rubber | Coconut oilcakes, coconut oil, nutmeg, logs, fishes | ||||||
| PRIMARY PRODUCTS | |||||||||||
| Agriculture | FOOD CROPS: rice, corn, cassava, peanuts, soybean; COMM'L CROPS: coconut, oil palm, rubber, cacao, pepper; LIVESTOCK: cows, buffalos, goats, sheep, pigs |
FOOD CROPS: rice, corn, peanut, soybean, cassava; COMM'L CROPS: coconut, clove, rubber, cacao, oil palm, coffee; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs, chicken, ducks |
FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, rubber, cacao, coffee, pepper; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs, chicken, ducks, rabbits |
FOOD CROPS: rice, corn, peanut, soybean, coconut, rubber, clove, cacao; COMM'L CROPS: coconut, clove, rubber, cacao; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs |
FOOD CROPS: rice, corn, peanut, greenpeas; COMM'L CROPS: coconut, clove, cacao, coffee, nutmeg; LIVESTOCK: cows, buffalo, horses, goats, sheep, chicken, ducks |
||||||
| Fisheries | Tuna, barramunchi, shrimp, carp, tialpia, gouramy, sepat siam, anchovy (Freshwater fishery area: 830 ha) | Tuna, skipjack, barramundi, shrimp, anchovy, carp, tilapia, milkfish (Freshwater fishery area: 1,224,000 ha) | Sea and fresh water fishes (Freshwater fishery area: 22,900,000 ha) | Tuna, cakalang, gouromy (Freshwater fishery area: 2,553,420 ha) | Tuna, barramundi, anchovy, shrimp, gouramy, carp, tilapia, puntius (Freshwater fishery area: 2,670 ha) | ||||||
| Forestry | Log, rattan, resin, skinwood (Productive forest area: 5,955,735 ha) | Rattan, resin, bird's nest, log, obony, honey, woodskin (Productive forest area: 3,912 ha) | Rattan, resin, incense, logs | Rattan, resin, log, ebony (Productive forest area: 2,553,420 ha) | Rattan, resin, incense, sawn timber (Productive forest area: 1,247,000 ha) | ||||||
| Minerals | Gold, silver, platinum, copper, coral | Petroleum, LNG, coal | Gold | Petroleum, coal, diamond, gold, iron ore, tile | Sulfur, copper, gold, iron | ||||||
| Handicrafts | Rattan, bamboo plaitings, wood carving/weaving, ceramics | Rattan and bamboo plaitings, cloth weaving, wood carving | Rattan plaitings and wood carvings | Wood carving, rattan, wood furniture, reptile skin, weaving | Karawang (open-work embroidery), carving, rattan, bamboo plaitings | ||||||
| INDICATOR | C. SULAWESI | S. SULAWESI | SE SULAWESI | MALUKU | IRIAN JAYA | ||||||
| GEOGRAPHY AND POPULATION | |||||||||||
| Area | 69,726 sq. km. | 72,2781 sq. km. | 27,686 sq. km. | 74,505 sq. km. | 421,981 sq. km. | ||||||
| Capital | Palu | Ujung Pandang | Kendari | Ambon | Jayapura | ||||||
| Borders | Sulawesi Sea on the north, Makassar Strait in the west, South and Southeast Sulawesi in the south, Maluku Sea in the west | Central Sulawesi in the north, Makassar Strait in the west, Flores Sea in the south, Bone Bay and Southeast Sulawesi in the east | Central Sulawesi in the north, Flores Sea to the south, Bone Bay on the west, Banda Sea in the east | Pacific Ocean to the north, North Sulawesi in the west, East Timor in the south/southwest, Irian Jaya in the east; composed of thousands of islands | Pacific Ocean to the north, Arafuru Sea on the south, Papua New Guinea in the east, Muluku in the west | ||||||
| Population (1990) | 1,711,000 | 6,982,000 | 1,350,000 | 1,856,000 | 1,649,000 | ||||||
| Population Density | 25 per sq. km. | 90 per sq. km. | 49 per sq. km. | 25 per sq. km. | 4 per sq. km. | ||||||
| Pop. Growth | 2.87% | 1.42% | 3.66% | 2.78% | 3.46% | ||||||
| Religious Composition | Muslim (76.23%) Protestant (18.07%) Hindu (4.02%) Catholic (1.35%) Buddhist (0.27%) |
Muslim (88.5%) Protestant (7.8%) Catholic (1.9%) Hindu (1.0%) Buddhist (0.4%) |
Muslim (96.27%) Protestant (1.73%) Hindu (1.29%) Catholic (0.69%) Buddhist (0.04%) |
Muslim (56.79%) Protestant (36.89%) Catholic (5.81%) Hindu (0.08%) Buddhist (0.07%) |
Protestant (63%) Catholic (20%) Muslim (15%) Buddhist (0.08%) Hindu (0.01%) |
||||||
| ECONOMIC INDICATORS | |||||||||||
| Ave. Annual Growth | 8.63% | 6.64% | 8.55% | 5.89% | |||||||
| Income per Capita | Rp 322,287² | Rp 548,569² | Rp 579,311² | Rp 761,857² | Rp 1,260,711² | ||||||
| Exports | (no data) | Rattan, resin, nickel | (no data) | Plywood, processed wood, veneer, rattan, resin, cocoa, coconut products, shrimps, fishes, nickel, manganese | (no data) | ||||||
| PRIMARY PRODUCTS | |||||||||||
| Agriculture | FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, cacao; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs |
FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, rubber, cacao; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs, chicken, ducks |
FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, cacao; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs |
FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, cacao, coffee, casiavera, cotton; LIVESTOCK: cows, buffalo, goats, sheep, pigs, chicken, ducks |
FOOD CROPS: rice, corn, peanut, soybean; COMM'L CROPS: coconut, clove, rubber, cacao, coffee, nutmeg; LIVESTOCK: cows, buffalo, horses, goats, sheep, pigs, rabbit |
||||||
| Fisheries | Sea and fresh water fishes (Freshwater fishery area: 34,175 ha) | Tuna, barramundi, shrimp, anchovy, carp, tilapia, milkfish (Freshwater fishery area: 65,355 ha) | Giant gouromy, carp, milkfish, tilapia, tuna, anchovy, shrimp | Tuna, barramundi, shrimp, anchovy, travelly, mackerel, garfish (Freshwater fishery area: 250 ha) | Tuna, anchovy, shrimp, mullet, carp, tilapia (Freshwater fishery area: 255 ha) | ||||||
| Forestry | Rattan, resin, processed wood, logs, ebony (Productive forest area: 2,565,415 ha) | Rattan, resin, ebony (Productive forest area: 1,156,580 ha) | Rattan, resin, incense, log, honey | Rattan, resin, log, wood, eucalyptus (Productive forest area: 3,100,000 ha) | Rattan, resin, log, sawn timber, mangrove wood (Productive forest area: 72,100 ha) | ||||||
| Minerals | Petroleum, nickel, gold, marble, chromite | Manganese, nickel, silver, cement, petroleum | Petroleum, LNG, tin, nickel, asphalt, ferro-nickel | Nickel, manganese | Petroleum, copper, LNG | ||||||
| Handicrafts | Carving (ironwood or ebony), rattan plaiting | Palitings, carvings | Silver handicrafts | (no data) | Carving, plaiting | ||||||
| Notes | Notes: ¹Indonesia Handbook ²1990 figure | ||||||||||
|
|
|||||||||||