January is a wet month of the North East Monsoon. The Northe
rn Inter Tropical Covergence Zone (NITCZ) lies around the 02o North of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 278.2 | 626.9 | 2.0 |
| Rain Day | 16 | 25 | 3 |
| Mean Temperature (oC) | 26.5 | 27.3 | 25.1 |
| Mean Maximum Temperature (oC) | 30.4 | 32.0 | 28.7 |
| Mean Minimum Temperature (oC) | 23.2 | 24.5 | 22.1 |
| Mean Relative Humidity (%) | 86 | 92 | 82 |
| Sunshine (hour/day) | 6.7 | 8.4 | 4.5 |
