December climaxed the wet spells of October and November.
This month continues the November Early North East Monsoon. The Northern Inter Tropical Covergence Zone (NITCZ) lies around 2oNorth of the Equator.
| Average | Highest | Lowest | |
|---|---|---|---|
| Rainfall (mm) | 345.3 | 715.6 | 120.8 |
| Rain Day | 22 | 28 | 13 |
| Mean Air Temperature (oC) | 26.6 | 27.2 | 25.6 |
| Mean Maximum Temperature (oC) | 31.0 | 32.1 | 29.4 |
| Mean Minimum Temperature (oC) | 23.1 | 24.0 | 21.9 |
| Mean Relative Humidity (%) | 87 | 89 | 83 |
| Sunshine (hour/day) | 6.8 | 8.7 | 5.0 |
